Varsity Team Roster 2009-2010
Current Members
| Name | Grade / Class | Sub-team | Committee |
|---|---|---|---|
| Brian A. | 10th / 2012 | Controls | Marketing |
| Nick A. | 10th / 2012 | Programming | Community Outreach |
| James B. | 12th / 2010 | Drive - Captain | Marketing - Head |
| Chris B. | 10th / 2012 | Mechanisms | Spirit |
| Nick B. | 12th / 2010 | Captain | Captain |
| Katie B. | 12th / 2010 | Mech CAD - Captain | Spirit Co-Captain |
| Sean B. | 10th / 2012 | Drive CAD - Captain | Spirit |
| Matthew B. | 10th / 2012 | Drive | Marketing |
| Taylor C. | 11th / 2011 | Co-Captain | Co-Captain |
| Maddie C. | 12th / 2010 | Electrical | Marketing |
| Paul D. | 10th / 2012 | Mech CAD | Spirit |
| Kevin D. | 12th / 2010 | Mechanisms | Communications |
| Charles D. | 10th / 2012 | Controls | Community Actions |
| Sanjit D. | 10th / 2012 | Programming | Communications |
| Ally E. | 9th / 2013 | Mech CAD | Spirit |
| Will E. | 10th / 2012 | Electrical | Communications |
| Harrison G. | 10th / 2012 | Controls | Marketing |
| Patrick G. | 12th / 2010 | Mechanisms | Community Outreach |
| Ben G. | 10th / 2012 | Mechanisms | Spirit |
| Hannah H. | 12th / 2010 | CAD | Community Outreach - Head |
| Josh H. | 12th / 2010 | Drive | Marketing |
| Brandon H. | 12th / 2010 | Programing - Captain | Communications |
| Crystal H. | 11th / 2011 | CAD | Treasurer |
| Drew H. | 10th / 2012 | Controls - Captain | Spirit |
| Adrian J. | 12th / 2010 | Mechanisms | Marketing |
| Kyle L. | 12th / 2010 | Controls | Communications |
| Michael L. | 10th / 2012 | Programming | Communications |
| Case M. | 12th / 2010 | Electrical - Captain | Community Outreach |
| Riley M. | 10th / 2012 | Mechanisms | Community Outreach |
| Samantha M. | 11th / 2011 | Drive - Captain | Secretary |
| Matthew P. | 11th / 2011 | Programming | Communications - Head |
| Margret P. | 11th / 2011 | Mechanisms | Marketing |
| Victoria P. | 10th / 2012 | Electrical | Spirit |
| Thomas Q. | 10th / 2012 | Electrical | Community Outreach |
| Krysta R. | 10th / 2012 | Electrical | Marketing |
| Brian R. | 12th / 2010 | Programming | Communications |
| Kevin S. | 12th / 2010 | Control | Marketing |
| Madi S. | 10th / 2012 | Drive | Marketing |
| Shane S. | 11th / 2011 | Mechanisms | Community Outreach |
| Patrick S. | 11th / 2011 | Drive | Communications |
| Melissa Z. | 12th / 2010 | Electrical | Spirit - Head |
| Connor Z. | 11th / 2011 | Mechanisms | Spirit |









